FB2024_02 , released April 23, 2024
FB2024_02 , released April 23, 2024
CV Term Report
Help Close All Open All
General Information
Term decreased number ID (Ontology) FBcv:0007048 (FlyBase CV)
Definition Present in the correct location but in smaller numbers than in wild-type.
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
No relevant records available
Records annotated with this exact term (annotations to child terms are NOT included)
No relevant records available
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Insertions Constructs
 adult CNS glial cell | decreased number (all annotations which use CV term, excluding "NOT" statements)       2       --       1
     adult CNS neuron | decreased number       2       --       1
     adult dopaminergic neuron | decreased number      19      5     12
     adult dopaminergic neuron | decreased number | chemical conditional       1       --       --
     adult doublesex pC1 (female) neuron | decreased number       2      2       --
     adult enterocyte | decreased number | somatic clone       2       --       2
     adult enteroendocrine cell | decreased number      23      3     17
     adult enteroendocrine cell | decreased number | somatic clone       4       --       3
     adult fat cell | decreased number       2       --       2
     adult fruitless P1 (male) neuron | decreased number       6      2      6
     adult garland cell | decreased number       3       --       3
     adult Kenyon cell | decreased number       7       --       5
     adult midgut enterocyte | decreased number       9       --       5
     adult midgut enterocyte | decreased number | somatic clone       4       --       3
     adult midgut epithelial cell | decreased number | conditional       2       --       1
     adult midgut progenitor cell | decreased number       6       --       3
     adult neuromuscular junction | decreased number       1      1       --
     adult neuron | decreased number       2       --       3
     adult protocerebral bridge 1 glomerulus-fan-shaped body-nodulus neuron | adult stage | decreased number       4       --       3
     amnioserosa | decreased number       2      2       --
     antenna | decreased number       2       --       4
     autolysosome | adult stage | decreased number       2       --       2
     autolysosome | decreased number | larval stage | nutrition conditional       3       --       1
     autolysosome | decreased number | third instar larval stage       2       --       2
     autophagosome | adult stage | decreased number       3       --       3
     autophagosome | cell autonomous | decreased number | larval stage | somatic clone | calorie restriction conditional       1       --       --
     autophagosome | decreased number | larval stage | calorie restriction conditional       1       --       --
     autophagosome | decreased number | larval stage | nutrition conditional       3       --       1
     autophagosome | decreased number | pupal stage       1       --       --
     autophagosome | decreased number | third instar larval stage       1       --       --
     axon terminus | adult stage | decreased number       6       --       2
     axon | adult stage | decreased number       7       --       8
     axon | decreased number       5       --       7
     axonal growth cone | decreased number | pupal stage       1       --       --
     border follicle cell | decreased number       3       --       2
     bouton | decreased number | third instar larval stage       3       --       2
     capitate projection | decreased number | somatic clone - tissue specific       1       --       --
     cell projection | decreased number | oogenesis       2       --       1
     centriole | decreased number | larval stage       2       --       --
     cilium | adult stage | decreased number       3       --       --
     CNS glial cell | decreased number | larval stage       2       --       1
     cone cell | decreased number | larval stage       1       --       --
     connective | decreased number | larval stage       1       --       --
     crossvein | decreased number | ectopic       7       --       6
     cyst cell of testis | decreased number       2       --       1
     cyst progenitor cell | decreased number | heat sensitive       1       --       --
     cyst progenitor cell | decreased number | larval stage       1       --       --
     cystic bulge | decreased number       5      2      4
     cystoblast | decreased number       8       --       8
     cytoneme | decreased number | larval stage      11       --       8
     cytoplasmic microtubule | decreased number | spermatogenesis       1       --       --
     cytoplasmic vesicle | decreased number | germline clone | oogenesis       1       --       --
     dendritic branch | adult stage | decreased number       3       --       2
     dendritic branch | decreased number      12       --      10
     dendritic branch | decreased number | larval stage      10       --       6
     dendritic branch | decreased number | larval stage | somatic clone       3       --       --
     dendritic branch | decreased number | somatic clone       1       --       --
     dendritic branch | decreased number | third instar larval stage       7       --       4
     dense core granule | decreased number | larval stage       1       --       --
     denticle | decreased number | embryonic stage 16       4      2      3
     denticle | decreased number | embryonic stage 16 | maternal effect       2       --       2
     distal medullary amacrine neuron Dm1 | adult stage | decreased number       3      2       --
     distal medullary amacrine neuron Dm12 | adult stage | decreased number       3      1       --
     distal medullary amacrine neuron Dm4 | adult stage | decreased number       4      2       --
     dopaminergic medulla neuron | adult stage | decreased number       2       --       3
     dopaminergic neuron | adult stage | decreased number       7       --       9
     dopaminergic PAM neuron | adult stage | decreased number      16      5     13
     dopaminergic PAM neuron | decreased number       2       --       1
     dopaminergic PAM neuron | decreased number | larval stage       1      1       --
     dopaminergic PPL1 neuron | adult stage | decreased number      18      4     11
     dopaminergic PPL1 neuron | decreased number       9      1      6
     dopaminergic PPM1 neuron | adult stage | decreased number       4       --       3
     dopaminergic PPM1 neuron | decreased number       6      1      4
     dopaminergic PPM2 neuron | adult stage | decreased number       9       --       7
     dopaminergic PPM2 neuron | decreased number       8      1      5
     dopaminergic PPM3 neuron | adult stage | decreased number       4       --       3
     dopaminergic PPM3 neuron | decreased number       5       --       4
     dorsal appendage | decreased number | germline clone       1       --       --
     egg chamber | decreased number      15       --      13
     egg chamber | decreased number | oogenesis      10       --       9
     egg | decreased number       5      1      4
     egg | decreased number | conditional       6      1      4
     embryonic/larval cardial cell | decreased number | embryonic stage       1       --       --
     embryonic/larval crystal cell | decreased number | embryonic stage       2      2       --
     embryonic/larval crystal cell | decreased number | larval stage      17      4      9
     embryonic/larval crystal cell | decreased number | third instar larval stage       2       --       1
     embryonic/larval garland cell | decreased number | larval stage       2       --       2
     embryonic/larval glial cell | decreased number | embryonic stage       3       --       1
     embryonic/larval glial cell | decreased number | third instar larval stage       5       --       5
     embryonic/larval hemocyte | decreased number | larval stage      10       --       8
     embryonic/larval hemocyte | decreased number | larval stage | conditional       2       --       2
     embryonic/larval hemocyte | decreased number | third instar larval stage       5       --       5
     embryonic/larval hypodermal muscle cell | decreased number | embryonic stage 16       4       --       4
     embryonic/larval hypodermal muscle cell | decreased number | third instar larval stage       5       --       5
     embryonic/larval midgut cell | decreased number | somatic clone | third instar larval stage       1       --       --
     embryonic/larval neuron | decreased number | larval stage       7       --       6
     embryonic/larval plasmatocyte | decreased number | embryonic stage      10       --       9
     embryonic/larval plasmatocyte | decreased number | larval stage       2       --       --
     embryonic/larval plasmatocyte | decreased number | larval stage | conditional       2       --       2
     embryonic/larval somatic muscle cell | decreased number | embryonic stage       1       --       --
     endoplasmic reticulum lumen | decreased number | larval stage       3       --       4
     endoplasmic reticulum | adult stage | decreased number | somatic clone       1       --       --
     endoplasmic reticulum | decreased number | larval stage       4       --       1
     endosome | adult stage | decreased number | somatic clone       1       --       --
     enteroblast | adult stage | decreased number       4       --       2
     enteroblast | adult stage | decreased number | somatic clone       2       --       2
     enteroblast | decreased number       3       --       2
     enterocyte of posterior adult midgut epithelium | decreased number | heat sensitive       1       --       --
     enteroendocrine cell of posterior adult midgut epithelium | decreased number       2       --       2
     enteroendocrine cell | decreased number       5       --       5
     epithelial cell of eye-antennal disc | decreased number | somatic clone - tissue specific | third instar larval stage       2      1       --
     epithelial cell of eye-antennal disc | decreased number | somatic clone - tissue specific | third instar larval stage | heat sensitive       1       --       --
     escort cell | decreased number       4       --       3
     extracellular vesicle | decreased number | embryonic stage       1       --       --
     extracellular vesicle | decreased number | larval stage       6       --       4
     eye photoreceptor cell | adult stage | decreased number      15       --      10
     eye photoreceptor cell | adult stage | decreased number | somatic clone - tissue specific       1      1       --
     eye photoreceptor cell | decreased number      11      1      8
     eye photoreceptor cell | decreased number | larval stage       1       --       --
     eye photoreceptor cell | decreased number | larval stage | somatic clone - tissue specific       1       --       --
     eye photoreceptor cell | decreased number | somatic clone       2       --       1
     eye | decreased number       2       --       2
     fat cell | decreased number | somatic clone | third instar larval stage       1       --       --
     female germline cell | adult stage | decreased number       2       --       2
     female germline cell | decreased number       7      1      6
     female germline stem cell | adult stage | decreased number       2       --       2
     female germline stem cell | adult stage | decreased number | somatic clone       2       --       --
     female germline stem cell | decreased number      23       --      21
     filopodium | decreased number | embryonic stage       2       --       2
     fusome | decreased number       2       --       2
     ganglion mother cell | decreased number | larval stage       6       --       3
     ganglion mother cell | decreased number | somatic clone       1       --       --
     germarium cap cell | decreased number       5       --       1
     glial cell | decreased number | third instar larval stage       3       --       2
     growth cone filopodium | decreased number | embryonic stage       3       --       2
     hemocyte | decreased number | larval stage | conditional       2       --       2
     hub cell | decreased number      22      5     12
     imaginal disc epithelial cell | decreased number | somatic clone       1      1       --
     individualization stage spermatid | decreased number       2       --       3
     intermediate neuronal progenitor | decreased number       2       --       2
     intermediate neuronal progenitor | decreased number | larval stage       8       --       7
     intermediate neuronal progenitor | decreased number | somatic clone       1       --       --
     interommatidial bristle | decreased number       5      1      4
     intestinal stem cell of posterior adult midgut epithelium | decreased number       4       --       3
     intestinal stem cell | adult stage | decreased number       3       --       --
     intestinal stem cell | adult stage | decreased number | somatic clone       4       --       4
     intestinal stem cell | decreased number       6       --       5
     intestinal stem cell | decreased number | somatic clone       2       --       2
     intracellular organelle | adult stage | decreased number       2       --       2
     investment cone | decreased number       3       --       --
     lamellocyte | decreased number | larval stage       2       --       1
     lamellocyte | decreased number | larval stage | conditional       5       --       5
     larval abdominal ganglion Leucokinin neuron | decreased number | first instar larval stage       1       --       --
     larval DA1 motor neuron | decreased number | third instar larval stage       1      1       --
     larval Kenyon cell | decreased number | third instar larval stage       1       --       --
     larval migrating sheath cell of ovary | P-stage | decreased number       1      1       --
     larval neuroblast | decreased number       4       --       3
     larval neuroblast | decreased number | somatic clone       1      1       --
     larval neuroblast | decreased number | third instar larval stage       3       --       3
     larval RP2 motor neuron | decreased number | third instar larval stage       1      1       --
     larval sheath cell of ovary | P-stage | decreased number       2       --       1
     larval ventral nerve cord commissure | decreased number       1       --       --
     lateral transverse muscle cell | decreased number | embryonic stage 15       1      1       --
     lateral transverse muscle cell | decreased number | embryonic stage 16       1       --       --
     lipid droplet | adult stage | decreased number       2       --       2
     lipid droplet | adult stage | decreased number | conditional       3       --       3
     lipid droplet | decreased number       3       --       3
     lipid droplet | decreased number | embryonic stage | maternal effect       1       --       --
     lipid droplet | decreased number | larval stage       5       --       2
     lipid droplet | decreased number | somatic clone       2       --       2
     longitudinal visceral muscle primordium | decreased number | embryonic stage       3       --       2
     lymph gland posterior signaling center cell | decreased number | larval stage       2       --       2
     lysosome | adult stage | decreased number       2       --       2
     lysosome | decreased number | early third instar larval stage       1       --       --
     lysosome | decreased number | larval stage       2       --       2
     lysosome | decreased number | spermatogenesis       4       --       3
     lysosome | decreased number | third instar larval stage       1       --       --
     macrochaeta | decreased number       1      1       --
     male germline cell | adult stage | decreased number       3      1      2
     male germline stem cell | adult stage | decreased number      11       --      11
     male germline stem cell | decreased number      10       --       7
     male germline stem cell | decreased number | germline clone       1       --       --
     male germline stem cell | decreased number | larval stage       3       --       --
     male germline stem cell | decreased number | somatic clone       2       --       --
     mechanosensory medial triple row bristle | decreased number       2      1       --
     mechanosensory neuron of leg campaniform sensillum | decreased number       7       --       4
     medullary intrinsic neuron | adult stage | decreased number       2       --       3
     microtubule | decreased number | oogenesis       2       --       2
     microvillus | decreased number | larval stage       8       --       4
     mitochondrial crista | adult stage | decreased number       3       --       2
     mitochondrion | adult stage | decreased number       4       --       5
     mitochondrion | adult stage | decreased number | somatic clone       3       --       --
     mitochondrion | decreased number | larval stage       5       --       4
     mitochondrion | decreased number | oogenesis       3       --       4
     mitochondrion | decreased number | third instar larval stage       2       --       2
     motor neuron | decreased number | larval stage       2       --       1
     muscle cell of lateral oblique muscle 1 | decreased number | embryonic stage 15       2       --       --
     muscle cell | decreased number       3       --       3
     myotube | decreased number | pupal stage       2       --       2
     neuroblast | decreased number | larval stage       3       --       1
     neuron | decreased number | larval stage       8       --       5
     neuron | decreased number | third instar larval stage       2       --       2
     neuron | P-stage | decreased number       2       --       2
     NMJ bouton | adult stage | decreased number       2      1       --
     NMJ bouton | decreased number | larval stage      48      5     28
     NMJ bouton | decreased number | larval stage | RU486 conditional       3       --       3
     NMJ bouton | decreased number | third instar larval stage      25       --      15
     nuclear pore | decreased number | larval stage       1       --       --
     nucleus | adult stage | decreased number       2       --       1
     nucleus | adult stage | decreased number | male       4       --       4
     nucleus | decreased number | embryonic stage       1       --       --
     nucleus | decreased number | embryonic stage 16       3       --       3
     nucleus | decreased number | embryonic stage | paternal effect       1       --       --
     nucleus | decreased number | germline clone | oogenesis       1       --       --
     nucleus | decreased number | larval stage       2       --       2
     nucleus | decreased number | oogenesis       3       --       4
     nurse cell ring canal | decreased number       4       --       5
     ocellar bristle | decreased number       2       --       1
     ocellar bristle | decreased number | female       1      1       --
     ocellar bristle | decreased number | pharate adult stage       2      1       --
     omegasome | adult stage | decreased number       3       --       3
     ommatidium | adult stage | decreased number       3       --       1
     ommatidium | decreased number       9      1      9
     oocyte | decreased number       2       --       --
     oocyte | decreased number | germline clone       1       --       --
     optic cartridge | adult stage | decreased number       1       --       --
     optic lobe neuroepithelial cell | decreased number | larval stage       6       --       5
     outer photoreceptor cell | adult stage | decreased number       3       --       3
     outer photoreceptor cell | decreased number | larval stage | somatic clone - tissue specific       1       --       --
     ovariole | decreased number       1      1       --
     photoreceptor cell R7 | adult stage | decreased number       1       --       --
     photoreceptor cell R7 | decreased number | larval stage       1       --       --
     photoreceptor cell R7 | decreased number | larval stage | somatic clone - tissue specific       1       --       --
     pigment cell | decreased number       5       --       5
     pigment granule | decreased number | somatic clone       3       --       1
     postocellar bristle | decreased number       3      1      1
     presynapse | adult stage | decreased number       7       --       3
     presynaptic active zone | adult stage | decreased number       3       --       1
     presynaptic active zone | decreased number       3       --       --
     presynaptic active zone | decreased number | larval stage       2       --       1
     presynaptic active zone | decreased number | third instar larval stage      12       --      11
     primordial germ cell | decreased number | embryonic stage       3       --       3
     recycling endosome | adult stage | decreased number       4       --       4
     respiratory chain complex IV | decreased number | pupal stage       1       --       --
     rhabdomere of eye photoreceptor cell | adult stage | decreased number       2       --       2
     rhabdomere of eye photoreceptor cell | decreased number       4       --       1
     rhabdomere | adult stage | decreased number       8       --       6
     rhabdomere | adult stage | decreased number | light conditional       8       --       7
     rhabdomere | decreased number       4       --       3
     rhabdomere | decreased number | light conditional       4       --       3
     rhabdomere | decreased number | somatic clone       2       --       1
     sarcomere | decreased number | second instar larval stage       2       --       2
     scutellar bristle | decreased number       4       --       3
     segment border muscle cell | decreased number | embryonic stage 15       2       --       --
     sex comb tooth | decreased number       4       --       2
     slit diaphragm | decreased number       5       --       5
     slit diaphragm | decreased number | larval stage      16       --      16
     spectrosome | decreased number       3       --       3
     sperm individualization complex | decreased number       5       --       --
     spermatid | adult stage | decreased number       2       --       2
     spermatid | decreased number       5       --       2
     spermatocyte | decreased number       7       --       6
     spermatozoon | absent | decreased number       1      1       --
     spermatozoon | decreased number      16      4     10
     spermatozoon | decreased number | germline clone       1      1       --
     stalk follicle cell | decreased number       2      1       --
     synapse | adult stage | decreased number       7       --       5
     synapse | decreased number | larval stage       1       --       --
     synaptic vesicle | decreased number | wandering third instar larval stage       1       --       --
     terminal bouton | adult stage | decreased number       2       --       1
     terminal filament cell | decreased number | third instar larval stage       3       --       2
     tracheal branch | decreased number | third instar larval stage       2       --       2
     type I bouton | decreased number | third instar larval stage       3       --       3
     type I neuroblast | decreased number | larval stage       2       --       2
     type Ib terminal bouton | decreased number | third instar larval stage       5       --       6
     type II neuroblast | decreased number | larval stage       9       --       8
     type III bouton | decreased number       2       --       --
     type Is terminal bouton | decreased number | larval stage       1       --       --
     U neuron | decreased number | embryonic stage       3       --       2
     vacuole | adult stage | decreased number       2       --       2
     vertical bristle 2 | decreased number | pharate adult stage       2      1       --
     wing cell | decreased number       2       --       --
     wing hair | adult stage | decreased number       2       --       1
     wing hair | decreased number       4      1      1
     wing margin bristle | decreased number       3      2       --
     wing margin taste bristle | decreased number       5      2      1
     wing margin taste bristle | decreased number | cold sensitive       1       --       --
     wing vein | decreased number       7       --       6
     yolk granule | decreased number | germline clone       1       --       --
Spanning Tree (Parents/Children)
Only view relationship:
  phenotype qualifier
   |__structural qualifier
       |__decreased number
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a structural qualifier
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts